Description
ST805C-X PON Power Meter is specifically designed for the PON network construction and maintenance. It’s a useful site test tool for the engineers and maintenance operators of PON network of FTTX.
Main functions:
- 3 wavelengths’ power of PON system synchronously: 1490nm, 1550nm, 1310nm
- Threshold value setting function
- Auto backlight off function
- Display the voltage of battery
- Power off automatically when it is in low voltage
- Data Storage 1000 groups
User generated content in real-time:
Wavelength | |||
---|---|---|---|
Standard wavelengths | 1310 (upstream) | 1490 (downstream) | 1550 (downstream) |
Pass Zone(nm) | 1260~1360 | 1480~1500 | 1530~1570 |
Range (dBm) | -40~+10 | -50~+10 | -50~+25 |
Max. Permitted input power | 15dBm | 15dBm | 25dBm |
Isolation @1310nm(dB) | >40 | >40 | |
Isolation @1490nm(dB) | >40 | >40 | |
Isolation @1550nm(dB) | >40 | >40 | |
Accurate of burst signal | Deviation <+–0.5dB@-10dBm | Other Parameters | |
Optical Fibre Type | SM 9/25um | ||
Optical Fibre Connector | SC/APC | ||
Accurate | +- 0.2dB/+-0.5dB(burst mode) | ||
Linearity(dB) | 0.1 | ||
Through Insertion Loss(dB) | <1.5 | ||
Resolution | 0.01dB | ||
Unit | dBm / xW | General Specifications | |
Storage Number | 1000 items | ||
Auto power off time | Included | ||
Battery | AA x 3 or AC/DC adapter | ||
Working Temperature | -10~600C | ||
Storage Temperature | -20~700C | ||
Dimension (mm) | 42mm*90mm*195mm | ||
Weight(g) | About 350 |
Additional information
Weight | 28 kg |
---|---|
Dimensions | 12 × 33 × 21 cm |
brand | Stanley |
condition | New |
warranty | No |
Be the first to review “SENTER ST805C-X” Cancel reply
Reviews
There are no reviews yet.